π‘ Villa Room (4 Adults )
π
Rates:
β¨ Weekdays: βΉ7475
β¨ Weekends: βΉ9775
β¨ Holidays: βΉ10975
ποΈ Rooms: 2 | πΏ Bathrooms: 2 | π
Balcony: 2
ποΈ Living + Dining + Sit-out + Open Kitchen
π¨βπ©βπ§ Extra Bed Area | π½οΈ Hangout & BBQ | π₯ Campfire
π Pool | πΆ Free WiFi | π§Ή Daily Housekeeping
π΄ In-room Dining | π Parking | ποΈ 24hr Room Service
ποΈ Laundry + Ironing | π° Newspaper | β Tea/Coffee Maker
π³ Terrace Garden | π Top View Point | πΊ TV Room
π§ Kids (6β12 yrs): βΉ450 (Weekdays) | βΉ550 (Weekends)
β Extra Person: βΉ860 (Weekdays) | βΉ950 (Weekends) | βΉ1090 (Holidays)
π¨βπ©βπ§βπ¦ Occupancy: 7 guests (adjustable up to 8 persons)